Product characteristics: Three-input and three-out pure online dual-change product, supporting 380/400/415V, 50/60Hz power grid system The input power factor is up to 0.99, the input harmonic current is less than 3%, and the overall efficiency is more than 95% DSP full digital circulation control technology, excellent parallel performance All fans adopt redundant design, which greatly improves the reliability of the system. With EPO emergency shutdown safety function. Rich options: built-in SNMP network communication card, dry connection point card, lightning protection module, mobile phone short message alarm. Industrial design, all adopt three-prevention technology, which can adapt to harsh environment
Model | BSR3310 | BSR3315 | BSR3320 | BSR3330 | |
Phase | 3 phase in and out | ||||
Capacity | 10KVA / 8KW | 15KVA / 12KW | 20KVA / 16KW | 30KVA / 24KW | |
INPUT | |||||
Input voltage | 3 x 400 VAC (3Ph+N) | ||||
Voltage range | 190-520 VAC (3-phase) at 50% load ; 305-478 VAC (3-phase) at 100% load | ||||
Frequency range | 46~54 Hz or 56~64Hz | ||||
Power factor | ≧0.99 @ 100% Load | ||||
OUTPUT | |||||
Output voltage | 3 Phase 380 VAC (3Ph+N) | ||||
Voltage range (battery model) | ± 1% | ||||
Frequency range (synchronized rangge) | 46~54Hz or 56~64Hz | ||||
Frequency range (battery model) | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | ||||
Current crest ratio | 3:1 (MAX) | ||||
THD | ≦ 2% THD (Linear load) ; 三 5% THD (non-linear load) | ||||
Transfer time | AC-DC | 0 | |||
By pass | 0 | ||||
wave (battery model) | Pure sine wave | ||||
Efficiency | |||||
AC model | 89% | 89% | 89% | ||
Battery model | 86% | 88% | 87% | ||
Battery | |||||
Long run machine | battery model | 20 Pcs ( 16-20 optional ) | |||
quantity | |||||
max charger current | 4A | 4A | 4A | ||
charger voltage | 273 VDC ± 1% | ||||
Indicators | |||||
LCD or LED | Load power ,battery capacity ,AC model ,by pass model、fault | ||||
Alarm | |||||
Battery model | Sounding every 4 second | ||||
less than mini voltage | Sounding every 1 second | ||||
overload | Sounding every 0.5 second | ||||
Fault | continuously sounding | ||||
Physical | |||||
Net Weight (KG) | 38 | 40 | 63 | ||
Gross Weight (KG) | 40 | 42 | 82 | ||
Unit Dimension (L x W x H) mm | 592x250x576mm(with wheel) | 815x250x760 (without wheel) 815x250x826 (with wheel) | |||
Carton with pallet (L x W x H) mm |
Model | BSR3310 | BSR3315 | BSR3320 | BSR3330 | |
Phase | 3 phase in and out | ||||
Capacity | 10KVA / 8KW | 15KVA / 12KW | 20KVA / 16KW | 30KVA / 24KW | |
INPUT | |||||
Input voltage | 3 x 400 VAC (3Ph+N) | ||||
Voltage range | 190-520 VAC (3-phase) at 50% load ; 305-478 VAC (3-phase) at 100% load | ||||
Frequency range | 46~54 Hz or 56~64Hz | ||||
Power factor | ≧0.99 @ 100% Load | ||||
OUTPUT | |||||
Output voltage | 3 Phase 380 VAC (3Ph+N) | ||||
Voltage range (battery model) | ± 1% | ||||
Frequency range (synchronized rangge) | 46~54Hz or 56~64Hz | ||||
Frequency range (battery model) | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | ||||
Current crest ratio | 3:1 (MAX) | ||||
THD | ≦ 2% THD (Linear load) ; 三 5% THD (non-linear load) | ||||
Transfer time | AC-DC | 0 | |||
By pass | 0 | ||||
wave (battery model) | Pure sine wave | ||||
Efficiency | |||||
AC model | 89% | 89% | 89% | ||
Battery model | 86% | 88% | 87% | ||
Battery | |||||
Long run machine | battery model | 20 Pcs ( 16-20 optional ) | |||
quantity | |||||
max charger current | 4A | 4A | 4A | ||
charger voltage | 273 VDC ± 1% | ||||
Indicators | |||||
LCD or LED | Load power ,battery capacity ,AC model ,by pass model、fault | ||||
Alarm | |||||
Battery model | Sounding every 4 second | ||||
less than mini voltage | Sounding every 1 second | ||||
overload | Sounding every 0.5 second | ||||
Fault | continuously sounding | ||||
Physical | |||||
Net Weight (KG) | 38 | 40 | 63 | ||
Gross Weight (KG) | 40 | 42 | 82 | ||
Unit Dimension (L x W x H) mm | 592x250x576mm(with wheel) | 815x250x760 (without wheel) 815x250x826 (with wheel) | |||
Carton with pallet (L x W x H) mm |