Model: BZH3110-200K Input voltage:380/ 400/415Vac±25% (Three phase three wire) Output voltage:380Vac(Or400Vac/415Vac) ±1% Power factor:>0.8(No filter),>0.99(With filter) Communication interface:RS232,RS485,Dry contact,SNMP(Optional)
Model | BZH3110-200K | |||||||||
Rated capacity | 10KVA | 20KVA | 30KVA | 40KVA | 60KVA | 80KVA | 100KVA | 120KVA | 160KVA | 200KVA |
8KW | 16KW | 24KW | 32KW | 48KW | 64KW | 80 KW | 96 KW | 128KW | 160KW | |
Main input | ||||||||||
Input voltage | 380/ 400/415Vac±25% (Three phase three wire) | |||||||||
Input frequency | 40Hz-60Hz/50Hz-70Hz | |||||||||
Power factor | >0.8(No filter),>0.99(With filter) | |||||||||
Bypass input | ||||||||||
Rated voltage | 380/400/415Vac(Three-phase four-wire) | |||||||||
Voltage range | Upper limit:+20%;Lower limit:-40% | |||||||||
Rated frequency | 50/60Hz | |||||||||
Frequency range | ±10%(highest±20%Can be set) | |||||||||
Conversion time | 0ms(synchronous switching) | |||||||||
Battery | ||||||||||
Battery voltage | standard configuration 12V battery 32 pcs 432Vdc(30-34pcs Can be set) | |||||||||
Output | ||||||||||
Output voltage | 380Vac(Or400Vac/415Vac)±1% | |||||||||
Output frequency | Automatic tracking of input frequency | |||||||||
Output waveform | sine wave | |||||||||
Power factor | 0.8(delay) | |||||||||
waveform distortion | Linear Load<3%,Nar load<5% | |||||||||
Overload capacity | Can maintain 60 minutes/10 minutes/1 minute under 110%/125%/150% overload | |||||||||
Peak factor | 3∶1(max) | |||||||||
Overall efficiency | ≥92% | |||||||||
Interface | ||||||||||
LED | Indication of input, inverter, bypass, battery, output status | |||||||||
LCD | Display input and output voltage, frequency, power, battery voltage, current, battery status, load percentage, UPS status, historical records | |||||||||
Communicate | ||||||||||
Communication interface | RS232,RS485,Dry contact,SNMP(Optional) | |||||||||
Work enviroment | ||||||||||
Operation temperature | 0~40℃ | |||||||||
Relative humidity | 0~95%No condensation(20℃) | |||||||||
Altitude | <1000m | |||||||||
Noise (1 meter away from the box) | <58dB | <68dB | ||||||||
Physical property | ||||||||||
Net weight (Kg) | 130 | 150 | 200 | 240 | 270 | 390 | 420 | 500 | 750 | 980 |
Size(W×D×H)mm | 431×800×1100 | 680×840×1260 | 900×840×1600 | |||||||
Option | ||||||||||
Harmonic filter, SNMP adapter, LBS cable | ||||||||||
Compliant with standards YD/T1095-2008 |
Model | BZH3110-200K | |||||||||
Rated capacity | 10KVA | 20KVA | 30KVA | 40KVA | 60KVA | 80KVA | 100KVA | 120KVA | 160KVA | 200KVA |
8KW | 16KW | 24KW | 32KW | 48KW | 64KW | 80 KW | 96 KW | 128KW | 160KW | |
Main input | ||||||||||
Input voltage | 380/ 400/415Vac±25% (Three phase three wire) | |||||||||
Input frequency | 40Hz-60Hz/50Hz-70Hz | |||||||||
Power factor | >0.8(No filter),>0.99(With filter) | |||||||||
Bypass input | ||||||||||
Rated voltage | 380/400/415Vac(Three-phase four-wire) | |||||||||
Voltage range | Upper limit:+20%;Lower limit:-40% | |||||||||
Rated frequency | 50/60Hz | |||||||||
Frequency range | ±10%(highest±20%Can be set) | |||||||||
Conversion time | 0ms(synchronous switching) | |||||||||
Battery | ||||||||||
Battery voltage | standard configuration 12V battery 32 pcs 432Vdc(30-34pcs Can be set) | |||||||||
Output | ||||||||||
Output voltage | 380Vac(Or400Vac/415Vac)±1% | |||||||||
Output frequency | Automatic tracking of input frequency | |||||||||
Output waveform | sine wave | |||||||||
Power factor | 0.8(delay) | |||||||||
waveform distortion | Linear Load<3%,Nar load<5% | |||||||||
Overload capacity | Can maintain 60 minutes/10 minutes/1 minute under 110%/125%/150% overload | |||||||||
Peak factor | 3∶1(max) | |||||||||
Overall efficiency | ≥92% | |||||||||
Interface | ||||||||||
LED | Indication of input, inverter, bypass, battery, output status | |||||||||
LCD | Display input and output voltage, frequency, power, battery voltage, current, battery status, load percentage, UPS status, historical records | |||||||||
Communicate | ||||||||||
Communication interface | RS232,RS485,Dry contact,SNMP(Optional) | |||||||||
Work enviroment | ||||||||||
Operation temperature | 0~40℃ | |||||||||
Relative humidity | 0~95%No condensation(20℃) | |||||||||
Altitude | <1000m | |||||||||
Noise (1 meter away from the box) | <58dB | <68dB | ||||||||
Physical property | ||||||||||
Net weight (Kg) | 130 | 150 | 200 | 240 | 270 | 390 | 420 | 500 | 750 | 980 |
Size(W×D×H)mm | 431×800×1100 | 680×840×1260 | 900×840×1600 | |||||||
Option | ||||||||||
Harmonic filter, SNMP adapter, LBS cable | ||||||||||
Compliant with standards YD/T1095-2008 |